Gold · before & after
Every morning map, reviewed after the close
Before London we publish yesterday's volume levels. After New York we check each one: reached or not, and what price did there. The morning version is never edited.
29completed maps reviewed
94/203levels reached
44%of reached levels reacted
32accepted beyond
Since Oct 02, 2026, completed sessions only (a day still trading is listed below but counted after the New York close). A level "reacted" when price came back at least $8 within an hour of the first touch. Counts, not trading results. See every map →
| Day | Time inside value | Levels reached | Reactions |
|---|---|---|---|
| Thu Nov 19 | 1% | 3/7 | 1 |
| Wed Nov 18 | 0% | 1/7 | 0 |
| Tue Nov 17 | 71% | 5/7 | 2 |
| Mon Nov 16 | 3% | 3/7 | 2 |
| Fri Nov 13 | 100% | 2/7 | 2 |
| Thu Nov 12 | 0% | 1/7 | 0 |
| Wed Nov 11 | 53% | 4/7 | 2 |
| Tue Nov 10 | 16% | 3/7 | 0 |
| Fri Nov 06 | 0% | 2/7 | 1 |
| Thu Nov 05 | 0% | 0/7 | 0 |
| Tue Nov 03 | 96% | 5/7 | 3 |
| Fri Oct 30 | 0% | 1/7 | 0 |
| Thu Oct 29 | 0% | 3/7 | 3 |
| Wed Oct 28 | 94% | 5/7 | 2 |
| Tue Oct 27 | 23% | 6/7 | 2 |
| Mon Oct 26 | 96% | 4/7 | 2 |
| Thu Oct 22 | 0% | 1/7 | 0 |
| Wed Oct 21 | 75% | 6/7 | 2 |
| Tue Oct 20 | 1% | 4/7 | 3 |
| Fri Oct 16 (in progress, not in the totals yet) | 0% | 2/7 | 1 |
| Thu Oct 15 | 20% | 3/7 | 1 |
| Wed Oct 14 | 0% | 3/7 | 3 |
| Tue Oct 13 | 59% | 5/7 | 1 |
| Mon Oct 12 | 15% | 2/7 | 0 |
| Fri Oct 09 | 0% | 1/7 | 1 |
| Thu Oct 08 | 57% | 2/7 | 0 |
| Wed Oct 07 | 0% | 2/7 | 0 |
| Tue Oct 06 | 38% | 6/7 | 1 |
| Mon Oct 05 | 59% | 4/7 | 3 |
| Fri Oct 02 | 16% | 7/7 | 4 |
Education only. Levels are reference points from real futures volume, not signals.
Daily order-flow analysis — free on TelegramKey levels, the day's scenarios and short lessons. Education only, not financial advice.
Join our free Telegram analysis channel